|
|
|
 |
 |
 |
| |
| Country | SEX-DOB (Male & Female) | Price | Sale | |
| USA | M-XX & F-XX | 11$ | 15$ |  |
|
| CANADA | F-XX | 14$ | 19$ |  |
|
| MEXICO | M-XX | 14$ | 19$ |  |
|
| CHILI | M-XX & F-XX | 11$ | 16$ |  |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
| Country | SEX-DOB (Male & Female) | Price | Sale | |
| RUSSIA | M-XX | 13$ | 17$ |  |
|
| UKRAINE | M-XX & F-XX | 12$ | 16$ |  |
|
| UZBEKISTAN | M-XX | 12$ | 16$ |  |
|
| POLSKA | M-XX | 13$ | 17$ |  |
|
| CZECH | M-XX | 13$ | 17$ |  |
|
| ESTONIA | M-XX | 13$ | 17$ |  |
|
| LIETUVOS | M-XX | 13$ | 17$ |  |
|
| GREECE | M-XX | 13$ | 17$ |  |
|
| ITALIA | F-XX | 13$ | 17$ |  |
|
| IRELAND | M-XX | 13$ | 17$ |  |
|
| NEDERLANDEN | M-XX & F-XX | 12$ | 16$ |  |
|
| SOUTH AFRICA | M-XX | 15$ | 19$ |  |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
| Country | SEX-DOB (Male & Female) | Price | Sale | |
| AUSTRALIA | M-XX | 15$ | 19$ |  |
|
| INDIA | M-XX & F-XX | 11$ | 15$ |  |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
The note: Passports of one year (SEX-DOB), there can be some copies.
Price: The price of sale, is possible sale not once.
Sale: The price of sale per customer.
|
|
|
|